Home
Language : TH ENG
Client Log-In :
Remember Password
New Client Signup!
Forgot Your Password!
HOT-ROLLED STEEL
Long Steel Profiles
- H-Sections
- Wide-Flange
- I-Sections
- L-Sections
- U-Sections
- Sheet Pile
Flat Steel Profiles
- Hot Rolled Coils
- Pickled and Oiled Coils
- Steel Plates
- Checkered Plates
Flat Bars
Square Bars
Reinforced Round Bars
Reinforced Deformed Bars
Hot Rolled Round Bars
Cold Drawn Round Bars
COLD-ROLLED STEEL
Cold Rolled Coils
Cold Rolled Sheets
FINISHED LINE
Carbon Steel Pipes
Light Channels
Lip Channels
Square Pipes
Rectangular Pipes
OTHER
Expanded Metal
Wire Mesh (Square)
Wire Mesh (Rectangular)
Annealing Wire
Home / Products & Services / Square Pipe
SQUARE PIPE
 
Side Length
A x B
Wall Thickness (t)
(mm.)
Unit Mass
(kg/m.)
Cross
Sectional
cm2
Geometrical
Moment
of Inertia (cm4)
Modulus of
Section
(cm3)
Radius of
Gyration
(cm)
Weight
(kg./piece)
6m.
mm. in. Ix Iy Zx Zy ix iy
13 x 13 1/2 x 1/2 0.20 0.00
-
-
-
-
-
-
1.20
15 x 15 5/8 x 5/8 0.23 0.00
-
-
-
-
-
-
1.38
19 x 19 3/4 x 3/4 0.30 0.00
-
-
-
-
-
-
1.80
25 x 25 1 x 1 0.37 0.00
-
-
-
-
-
-
2.20
32 x 32 1-1/4 x 1-1/4 0.48 0.00
-
-
-
-
-
-
2.90
38 x 38 1-1/2 x 1-1/2 0.57 0.00
-
-
-
-
-
-
3.40
40 x 40 1-5/8 x 1-5/8 1.43 1.83 4.52 4.52 2.26 2.26 1.57 1.57 8.30
50 x 50 2 x 2 2.10 2.67 10.39 10.39 4.16 4.16 1.97 1.97 12.58
60 x 60 2-3/8 x 2-3/8 2.88 3.67 20.64 20.64 6.88 6.88 2.97 2.97 17.29
65 x 65 2-5/8 x 2-5/8 3.13 3.99 27.20 27.20 8.37 8.37 2.59 2.59 18.78
70 x 70 2-3/4 x 2-3/4 3.38 4.31 33.30 33.30 9.52 9.52 2.78 2.78 20.31
75 x 75 3 x 3 3.64 4.63 41.23 41.23 10.99 10.99 2.98 2.98 21.82
80 x 80 3-1/4 x 3-1/4 4.35 5.55 56.01 56.01 14.00 14.00 3.18 3.18 26.13
90 x 90 3-5/8 x 3-5/8 4.92 6.27 80.60 80.60 17.91 17.91 3.59 3.59 29.52
100 x 100 4 x 4 5.48 6.99 111.49 111.49 22.30 22.30 3.99 3.99 32.91
120 x 120 4-1/2 x 4-1/2 7.33 9.34 215.26 215.26 35.88 35.88 4.80 4.80 43.98
125 x 125 5 x 5 7.64 9.74 243.98 243.98 39.04 39.04 5.01 5.01 45.86
150 x 150 6 x 6 18.01 22.95 806.16 806.16 107.49 107.49 5.93 5.93 108.08
175 x 175 7 x 7 23.68 30.17 1,445.99 1,445.99 156.26 165.26 6.92 6.92 142.09
200 x 200 8 x 8 27.21 34.67 2,187.99 2,187.99 218.80 218.80 7.94 7.94 163.29
250 x 250 10 x 10 34.28 43.67 4,355.04 4,355.04 348.40 348.40 9.99 9.99 205.68
300 x 300 12 x 12 41.34 52.67 7,620.31 7,620.31 508.02 508.02 12.03 12.03 248.07
350 x 350 14 x 14 64.08 81.63 15,990.86 15,990.86 913.76 913.76 14.00 14.00 384.49
  * Help Request Quotation Issues and "How to Order".
 


 
 
  © Copyrights 2007 + VR STEEL + All Rights Reserved. Contact : support@vrsteel.com CALL CENTER : +66(0)2 814 9511-2